A fast road bike suited also for first competitions. The lightweight carbon fibre frame pushes the overall weight down towards 8kg. The tapered steerer tube delivers optimum stiffness and a better distribution of forces while thin seat stays offer flex for comfort. The Gran Tourismo Modular fibre Tech Monocoque carbon fibre frame comes in our RFR geometry with maximum control and agile handling. Twin Mold technology allows perfect control of the wall thickness and minimizes the amount of resin, especially on highly stressed areas of the frame. Shimano 105 transmission components are super reliable and durable, and available in compact or triple versions. The Fulcrum Racing 77 wheelset and Schwalbe One tires are lightweight and deliver confident grip in bends. The ergonomic CUBE Wing Race Bar offers different hand positions for relaxation on longer rides. The CUBE Perfomance Post and thin seat stays flex for enhanced comfort.
There are currently no questions and answers for this product.
There are currently no reviews for this product.
13 | T TUBE | 14 | T TUBE | 15 | T TUBE | 16 | T TUBE | 17 | T TUBE | 18 | T TUBE | 19 | T TUBE | 20 | T TUBE | 21 | T TUBE | 22 | T TUBE | 23 | T TUBE | ||||||||||||
ACCESS WLS 29er 27.5" on 13" | 5'1" | 5'4" | 530 | 5'5" | 5'7" | 542 | 5'8" | 5'10" | 555 | 5'10" | 5'11" | 570 | |||||||||||||||||||||
ACCESS WLS GTC 29er 27.5" on 13" | 5'1" | 5'4" | 541 | 5'5" | 5'7" | 570 | 5'8" | 5'10" | 585 | 5'11" | 6'0" | 602 | |||||||||||||||||||||
ACCESS WLS PRO 29er 27.5" on 13" | 5'1" | 5'4" | 530 | 5'5" | 5'7" | 542 | 5'8" | 5'10" | 555 | 5'10" | 5'11" | 570 | |||||||||||||||||||||
ACCESS WLS RACE 29er 27.5" on 13" | 5'1" | 5'4" | 530 | 5'5" | 5'7" | 542 | 5'8" | 5'10" | 555 | 5'10" | 5'11" | 570 | |||||||||||||||||||||
ACCESS WLS SL 29er 27.5" on 13" | 5'1" | 5'4" | 540 | 5'5" | 5'7" | 565 | 5'8" | 5'10" | 580 | 5'11" | 6'0" | 600 | |||||||||||||||||||||
ACID 29er | 5'5" | 5'7" | 565 | 5'8" | 5'10" | 580 | 5'11" | 6'0" | 600 | 602 | 6'1" | 6'2" | 620 | 611 | 6'3" | 6'4" | 630 | ||||||||||||||||
AIM 26" | 5'1" | 5'4" | 527 | 5'5" | 5'7" | 550 | 5'8" | 5'11" | 572 | 6'0" | 6'1" | 596 | 6'2" | 6'4" | 610 | ||||||||||||||||||
AIM SL 29er | 5'5" | 5'7" | 565 | 5'8" | 5'10" | 580 | 5'11" | 6'0" | 600 | 602 | 6'1" | 6'2" | 620 | 611 | 6'3" | 6'4" | 630 | ||||||||||||||||
AMS 100 SUPER HPC SLT 29er | 5'7" | 5'9" | 588 | 5'10" | 5'11" | 609 | 602 | 6'0" | 6'1" | 624 | 611 | 6'2" | 6'4" | 630 | |||||||||||||||||||
AMS 120 HPA RACE 29er | 5'4" | 5'6" | 557 | 5'7" | 5'8" | 578 | 5'9" | 5'10" | 597 | 602 | 5'11" | 6'0" | 616 | 611 | 6'1" | 6'3" | 621 | ||||||||||||||||
AMS 130 HPA RACE 27.5" | 5'5" | 5'7" | 567 | 5'8" | 5'10" | 586 | 5'11" | 6'0" | 598 | 6'1" | 6'3" | 606 | |||||||||||||||||||||
AMS 150 HPA RACE 27.5" | 5'5" | 5'7" | 567 | 5'8" | 5'10" | 586 | 5'11" | 6'0" | 598 | 6'1" | 6'3" | 606 | |||||||||||||||||||||
ANALOG 26" | 5'1" | 5'4" | 527 | 5'5" | 5'7" | 550 | 5'8" | 5'11" | 572 | 6'0" | 6'1" | 596 | 6'2" | 6'4" | 610 | ||||||||||||||||||
ANALOG 27.5" | 5'5" | 5'7" | 556 | 5'8" | 5'11" | 578 | 6'0" | 6'1" | 599 | 6'2" | 6'3" | 616 | |||||||||||||||||||||
ANALOG 29er | 5'5" | 5'7" | 565 | 5'8" | 5'10" | 580 | 5'11" | 6'0" | 600 | 602 | 6'1" | 6'2" | 620 | 611 | 6'3" | 6'4" | 630 | ||||||||||||||||
ATTENTION 26" | 5'0" | 5'3" | 527 | 5'4" | 5'6" | 550 | 5'7" | 5'11" | 572 | 6'0" | 6'1" | 596 | 6'2" | 6'4" | 610 | ||||||||||||||||||
ATTENTION 27.5" | 5'0" | 5'3" | 527 | 5'4" | 5'6" | 550 | 5'7" | 5'11" | 572 | 6'0" | 6'1" | 593 | 6'2" | 6'3" | 610 | ||||||||||||||||||
ATTENTION 29er | 5'5" | 5'7" | 565 | 5'8" | 5'10" | 580 | 5'11" | 6'0" | 600 | 602 | 6'1" | 6'2" | 620 | 611 | 6'3" | 6'4" | 630 | ||||||||||||||||
ELITE SUPER HPC 29er | 5'6" | 5'7" | 570 | 5'8" | 5'10" | 585 | 5'11" | 6'0" | 602 | 602 | 6'1" | 6'2" | 623 | 611 | 6'3" | 6'5" | 635 | ||||||||||||||||
FRITZ 160 HPA 27.5" | 5'4" | 5'7" | 567 | 5'8" | 5'11" | 586 | 6'0" | 6'2" | 598 | 6'3" | 6'4" | 606 | |||||||||||||||||||||
FRITZ 180 HPA SL 29er | 5'4" | 5'7" | 555 | 5'8" | 5'10" | 580 | 6'0" | 6'2" | 593 | 6'3" | 6'4" | 605 | |||||||||||||||||||||
LTD 27.5" | 5'4" | 5'7" | 556 | 5'8" | 5'9" | 578 | 5'10" | 6'0" | 599 | 6'1" | 6'3" | 616 | |||||||||||||||||||||
LTD 27.5" | 5'4" | 5'7" | 556 | 5'8" | 5'9" | 578 | 5'10" | 6'0" | 599 | 6'1" | 6'3" | 616 | |||||||||||||||||||||
LTD 29er | 5'5" | 5'7" | 565 | 5'8" | 5'10" | 580 | 5'11" | 6'0" | 600 | 602 | 6'1" | 6'2" | 620 | 611 | 6'3" | 6'4" | 630 | ||||||||||||||||
REACTION GTC 27.5" | 5'6" | 5'8" | 570 | 5'9" | 6'0" | 593 | 6'1" | 6'3" | 608 | 6'3" | 6'4" | 626 | |||||||||||||||||||||
REACTION GTC 29er | 5'6" | 5'7" | 570 | 5'8" | 5'10" | 585 | 5'11" | 6'0" | 602 | 602 | 6'1" | 6'2" | 623 | 611 | 6'3" | 6'5" | 635 | ||||||||||||||||
REACTION HYBRID 29er | 5'5" | 5'7" | 565 | 5'8" | 5'9" | 580 | 5'10" | 5'11" | 600 | 602 | 6'0" | 6'2" | 620 | 611 | 6'3" | 6'5" | 630 | ||||||||||||||||
STEREO 120 SUPER HPC SL 29er | 5'5" | 5'7" | 566 | 5'8" | 5'10" | 586 | 5'11" | 6'0" | 602 | 6'1" | 6'3" | 611 | |||||||||||||||||||||
STEREO 140 SUPER HPC 29er | 5'5" | 5'7" | 566 | 5'8" | 5'10" | 586 | 5'11" | 6'0" | 599 | 6'1" | 6'3" | 607 | |||||||||||||||||||||
STEREO 160 SUPER HPC 27.5 | 5'5" | 5'7" | 566 | 5'8" | 5'10" | 586 | 5'11" | 6'0" | 598 | 6'1" | 6'3" | 606 | |||||||||||||||||||||
STEREO HYBRID 120 29er | 5'5" | 5'7" | 567 | 5'8" | 5'10" | 588 | 5'11" | 6'1" | 602 | 6'2" | 6'4" | 611 | |||||||||||||||||||||
STEREO HYBRID 140 27.5" | 5'5" | 5'7" | 567 | 5'8" | 5'10" | 586 | 5'11" | 6'1" | 598 | 6'2" | 6'4" | 606 | |||||||||||||||||||||
STEREO SUPER HPC SLT 27.5" | 566 | 586 | 598 | 606 | |||||||||||||||||||||||||||||
STEREO SUPER HPC SLT 29er | 586 | 586 | 599 | 607 | |||||||||||||||||||||||||||||
STING 140 PRO 29er | 5'5" | 5'7" | 567 | 5'8" | 5'10" | 586 | 5'11" | 6'0" | 599 | 6'1" | 6'3" | 607 | |||||||||||||||||||||
STING 120 RACE 29er | 5'5" | 5'7" | 566 | 5'8" | 5'10" | 588 | 5'11" | 6'0" | 602 | 6'1" | 6'3" | 611 | |||||||||||||||||||||
STING WLS 120 29er 27.5" on 13" | 5'1" | 5'4" | 544 | 5'5" | 5'7" | 566 | 5'8" | 5'7" | 588 | 5'11" | 6'0" | 602 | |||||||||||||||||||||
SUV HYBRID | 5'5" | 5'7" | 570 | 5'8" | 5'9" | 585 | 5'10" | 5'11" | 602 | 602 | 6'0" | 6'2" | 623 | 611 | 6'3" | 6'5" | 635 |
46 | T TUBE | 47 | T TUBE | 50 | T TUBE | 53 | T TUBE | 54 | T TUBE | 56 | T TUBE | 58 | T TUBE | 59 | T TUBE | 60 | T TUBE | 62 | T TUBE | 64 | T TUBE | ||||||||||||
AGREE GTC | 5'2" | 5'4" | 520 | 5'5" | 5'7" | 530 | 5'8" | 5'10" | 545 | 5'10" | 5'11" | 560 | 5'11 | 6'0" | 570 | 6'0" | 6'1" | 580 | 6'2" | 6'3" | 590 | ||||||||||||
AXIAL WLS | 5'0" | 5'3" | 514 | 5'4" | 5'6" | 525 | 5'7" | 5'8" | 535 | ||||||||||||||||||||||||
AXIAL WLS GTC | 5'0" | 5'3" | 515 | 5'4" | 5'6" | 520 | 5'7" | 5'8" | 530 | ||||||||||||||||||||||||
CITYTOURING WOMENS | 5'2" | 5'6" | 563 | 5'7" | 5'9" | 578 | 5'10" | 6'0" | 593 | ||||||||||||||||||||||||
CROSS PRO WOMENS | 5'2" | 5'6" | 570 | 5'7" | 5'9" | 580 | 5'10" | 6'0" | 595 | ||||||||||||||||||||||||
CROSS RACE PRO | 5'5" | 5'8" | 532 | 5'9" | 5'11" | 545 | 6'0" | 6'2" | 565 | 6'3" | 6'5" | 588 | |||||||||||||||||||||
CURVE WOMENS | 5'2" | 5'6" | 570 | 5'7" | 5'9" | 585 | 5'10" | 6'0" | 600 | 6'1" | 6'2" | 615 | 6'3" | 6'4" | 622 | ||||||||||||||||||
DELHI | 5'5" | 5'6" | 558 | 5'7" | 5'8" | 569 | 5'9" | 5'11" | 583 | 6'0" | 6'1" | 598 | 6'2" | 6'4" | 613 | ||||||||||||||||||
DELHI HYBRID | 5'5" | 5'6" | 569 | 5'7" | 5'9" | 583 | 5'10" | 5'11" | 598 | 6'0" | 6'2" | 613 | |||||||||||||||||||||
DELHI HYBRID WOMENS | 5'3" | 5'6" | 563 | 5'7" | 5'9" | 578 | 5'10" | 6'0" | 593 | ||||||||||||||||||||||||
DELHI PRO WOMENS | 5'2" | 5'6" | 563 | 5'7" | 5'9" | 578 | 5'10" | 6'0" | 593 | ||||||||||||||||||||||||
DELHI RF WOMENS | 5'2" | 5'6" | 570 | 5'7" | 5'9" | 585 | 5'10" | 6'0" | 595 | ||||||||||||||||||||||||
EDITOR | 5'5" | 5'6" | 570 | 5'7" | 5'9" | 585 | 5'11" | 6'0" | 601 | 6'1" | 6'2" | 611 | 6'3" | 6'4" | 627 | ||||||||||||||||||
HYDE | 5'5" | 5'6" | 570 | 5'7" | 5'9" | 585 | 5'11" | 6'0" | 601 | 6'1" | 6'2" | 611 | 6'3" | 6'4" | 627 | ||||||||||||||||||
HYDE WOMENS | 5'2" | 5'6" | 570 | 5'7" | 5'9" | 585 | 5'10" | 6'0" | 595 | ||||||||||||||||||||||||
KATHMANDU | 5'5" | 5'6" | 558 | 5'7" | 5'9" | 569 | 5'9" | 5'11" | 583 | 6'0" | 6'1" | 598 | 6'2" | 6'4" | 613 | ||||||||||||||||||
KATHMANDU WOMENS | 5'2" | 5'6" | 563 | 5'7" | 5'9" | 578 | 5'10" | 6'0" | 593 | ||||||||||||||||||||||||
LITENING SUPER HPC | 5'2" | 5'4" | 520 | 5'5" | 5'7" | 530 | 5'8" | 5'10" | 545 | 5'10" | 5'11" | 560 | 5'11" | 6'0" | 570 | 6'0" | 6'1" | 580 | 6'2" | 6'3" | 590 | ||||||||||||
LTD CLS | 5'5" | 5'6" | 570 | 5'7" | 5'9" | 585 | 5'10" | 6'0" | 600 | 6'1" | 6'2" | 615 | 6'3" | 6'4" | 622 | ||||||||||||||||||
LTD CLS WOMENS | 5'2" | 5'6" | 570 | 5'7" | 5'9" | 585 | 5'10" | 6'0" | 595 | ||||||||||||||||||||||||
NATURE | 5'2" | 5'6" | 570 | 5'7" | 5'9" | 585 | 5'10" | 6'0" | 601 | 6'1" | 6'2" | 611 | 6'3" | 6'4" | 628 | ||||||||||||||||||
NATURE PRO WOMENS | 5'2" | 5'6" | 570 | 5'7" | 5'9" | 580 | 5'10" | 6'0" | 595 | ||||||||||||||||||||||||
PELOTON | 5'2" | 5'4" | 525 | 5'5" | 5'7" | 535 | 5'8" | 5'10" | 545 | 5'10" | 5'11" | 560 | 5'11" | 6'0" | 570 | 6'0" | 6'1" | 580 | 6'2" | 6'3" | 590 | ||||||||||||
SL ROAD | 5'4" | 5'6" | 542 | 5'7" | 5'9" | 566 | 6'3" | 6'4" | 612 | ||||||||||||||||||||||||
TONOPAH WOMENS | 5'2" | 5'6" | 570 | 5'7" | 5'9" | 580 | 5'10" | 6'0" | 595 | ||||||||||||||||||||||||
TOURING | 5'5" | 5'8" | 563 | 5'9" | 6'0" | 578 | 6'1" | 6'3" | 593 | ||||||||||||||||||||||||
TOURING HYBRID WOMENS | 5'3" | 5'6" | 563 | 5'7" | 5'9" | 578 | 5'10" | 6'0" | 593 | ||||||||||||||||||||||||
TOURING PRO WOMENS | 5'2" | 5'6" | 563 | 5'7" | 5'9" | 578 | 5'10" | 6'0" | 593 | ||||||||||||||||||||||||
TOURING RF WOMENS | 5'2" | 5'6" | 570 | 5'7" | 5'9" | 585 | 5'10" | 6'0" | 595 | ||||||||||||||||||||||||
TOWN | 5'4" | 5'7" | 563 | 5'8" | 5'10" | 578 | 5'11" | 6'2" | 593 | ||||||||||||||||||||||||
TOWN | 5'4" | 5'5" | 558 | 5'6" | 5'8" | 569 | 5'9" | 5'11" | 583 | 6'0" | 6'1" | 598 | 6'2" | 6'4" | 613 | ||||||||||||||||||
TOWN HYBRID | 5'5" | 5'6" | 569 | 5'7" | 5'9" | 583 | 5'10" | 5'11" | 598 | 6'0" | 6'2" | 613 | |||||||||||||||||||||
TOWN HYBRID WOMENS | 5'3" | 5'6" | 563 | 5'7" | 5'9" | 578 | 5'10" | 6'0" | 593 | ||||||||||||||||||||||||
TRAVEL | 5'5" | 5'8" | 563 | 5'9" | 6'0" | 578 | 6'1" | 6'3" | 593 | ||||||||||||||||||||||||
TRAVEL CITY | 5'1" | 5'3" | 558 | 5'4" | 5'6" | 569 | 5'10" | 6'0" | 598 | 6'1" | 6'3" | 613 | |||||||||||||||||||||
TRAVEL HYBRID | 5'5" | 5'6" | 569 | 5'7" | 5'9" | 583 | 5'10" | 5'11" | 598 | 6'0" | 6'2" | 613 | |||||||||||||||||||||
TRAVEL HYBRID WOMENS | 5'3" | 5'6" | 563 | 5'7" | 5'9" | 578 | 5'10" | 6'0" | 593 | ||||||||||||||||||||||||
TRAVEL PRO | 5'5" | 5'7" | 570 | 5'8" | 5'10" | 585 | 5'11" | 6'2" | 595 | ||||||||||||||||||||||||
TRAVEL TOURING | 5'5" | 5'6" | 563 | 5'7" | 5'9" | 578 | 5'10" | 5'11" | 593 | 6'0" | 6'2" | 603 |
Stock is held at our two stores and at an external warehouse, and as a consequence our website does not show live stock.
Upon placing an online order we will notify you if we are unable to fulfil your order within 1-5 working days.
We do not charge your credit or debit card until we dispatch your order, unless by prior agreement or as a holding deposit for special purchase items.
Our mail Order Customer service is open Monday to Friday 8am to 5.30pm
If you are visiting one of our stores and interested in a specific item, please ring us on 01274 588 488 to check that it is available at the store you are visiting before making a special trip.
This telephone number is manned 7 days a week in line with our shop opening hours.