eBikes by their very nature can in the future require aftermarket updates and support. This cannot be supplied by All Terrain Cycles at distance; if required the work would have to be obtained from your local Brand Dealership, possibly at extra cost to yourself.
Your eBike will be delivered built, set up and updated.
Minimum personal assembly is required.
Big days out demand reliable components. That's why, for the Stereo Hybrid 140 HPC Race 625, we started with a RockShox 35 Silver Air fork and matching Deluxe Select+ shock.
Combined with tenaciously grippy Schwalbe 2.6in tyres, Shimano four-piston calipers and a remote dropper post, you'll be tackling anything the trail throws your way with complete confidence. Throw in Shimano's super-reliable XT 1x12 transmission and the seamless power delivery of Bosch's fourth-generation CX drive unit, and you've got everything you need to tackle any mountain trail.
Frame size XS (15"), S (17") comes with 27.5" wheels, sizes M (18"), L (20") and XL (22") are 29ers.
Please note that pedals are not included!
All Terrain Cycles are now offering a Home Delivery service.
Our Cytech qualified mechanics will first make sure that your bike is fully checked and ready to ride.
Then we will deliver it completely assembled direct to your home or place of work where we will set up your bike for your personal needs and answer any questions you may have. All for just £50.00.
Our delivery map indicates a general area, however, if you do not see your location on the map please call us on 01274 588488 to discuss a special delivery.
After the first few weeks of use, the whole bike will settle down. As a result, the gears may need tweaking, some nuts and bolts may need tightening and you may well need to check the adjustment of the saddle and handlebars.
One of our Cytech qualified mechanics will hand build your bike leaving only a few minor adjustments for you to do once your new bike arrives. Our mechanic will also complete a rigorous Pre-Delivery Inspection (PDI) before carefully re-packing for shipping to you; but in order to fit the bike back into its box for delivery, some disassembly has to be done. Re-assembly of these parts should be straightforward and should not take very long.
There are currently no questions and answers for this product.
There are currently no reviews for this product.
13 | T TUBE | 14 | T TUBE | 15 | T TUBE | 16 | T TUBE | 17 | T TUBE | 18 | T TUBE | 19 | T TUBE | 20 | T TUBE | 21 | T TUBE | 22 | T TUBE | 23 | T TUBE | ||||||||||||
ACCESS WLS 29er 27.5" on 13" | 5'1" | 5'4" | 530 | 5'5" | 5'7" | 542 | 5'8" | 5'10" | 555 | 5'10" | 5'11" | 570 | |||||||||||||||||||||
ACCESS WLS GTC 29er 27.5" on 13" | 5'1" | 5'4" | 541 | 5'5" | 5'7" | 570 | 5'8" | 5'10" | 585 | 5'11" | 6'0" | 602 | |||||||||||||||||||||
ACCESS WLS PRO 29er 27.5" on 13" | 5'1" | 5'4" | 530 | 5'5" | 5'7" | 542 | 5'8" | 5'10" | 555 | 5'10" | 5'11" | 570 | |||||||||||||||||||||
ACCESS WLS RACE 29er 27.5" on 13" | 5'1" | 5'4" | 530 | 5'5" | 5'7" | 542 | 5'8" | 5'10" | 555 | 5'10" | 5'11" | 570 | |||||||||||||||||||||
ACCESS WLS SL 29er 27.5" on 13" | 5'1" | 5'4" | 540 | 5'5" | 5'7" | 565 | 5'8" | 5'10" | 580 | 5'11" | 6'0" | 600 | |||||||||||||||||||||
ACID 29er | 5'5" | 5'7" | 565 | 5'8" | 5'10" | 580 | 5'11" | 6'0" | 600 | 602 | 6'1" | 6'2" | 620 | 611 | 6'3" | 6'4" | 630 | ||||||||||||||||
AIM 26" | 5'1" | 5'4" | 527 | 5'5" | 5'7" | 550 | 5'8" | 5'11" | 572 | 6'0" | 6'1" | 596 | 6'2" | 6'4" | 610 | ||||||||||||||||||
AIM SL 29er | 5'5" | 5'7" | 565 | 5'8" | 5'10" | 580 | 5'11" | 6'0" | 600 | 602 | 6'1" | 6'2" | 620 | 611 | 6'3" | 6'4" | 630 | ||||||||||||||||
AMS 100 SUPER HPC SLT 29er | 5'7" | 5'9" | 588 | 5'10" | 5'11" | 609 | 602 | 6'0" | 6'1" | 624 | 611 | 6'2" | 6'4" | 630 | |||||||||||||||||||
AMS 120 HPA RACE 29er | 5'4" | 5'6" | 557 | 5'7" | 5'8" | 578 | 5'9" | 5'10" | 597 | 602 | 5'11" | 6'0" | 616 | 611 | 6'1" | 6'3" | 621 | ||||||||||||||||
AMS 130 HPA RACE 27.5" | 5'5" | 5'7" | 567 | 5'8" | 5'10" | 586 | 5'11" | 6'0" | 598 | 6'1" | 6'3" | 606 | |||||||||||||||||||||
AMS 150 HPA RACE 27.5" | 5'5" | 5'7" | 567 | 5'8" | 5'10" | 586 | 5'11" | 6'0" | 598 | 6'1" | 6'3" | 606 | |||||||||||||||||||||
ANALOG 26" | 5'1" | 5'4" | 527 | 5'5" | 5'7" | 550 | 5'8" | 5'11" | 572 | 6'0" | 6'1" | 596 | 6'2" | 6'4" | 610 | ||||||||||||||||||
ANALOG 27.5" | 5'5" | 5'7" | 556 | 5'8" | 5'11" | 578 | 6'0" | 6'1" | 599 | 6'2" | 6'3" | 616 | |||||||||||||||||||||
ANALOG 29er | 5'5" | 5'7" | 565 | 5'8" | 5'10" | 580 | 5'11" | 6'0" | 600 | 602 | 6'1" | 6'2" | 620 | 611 | 6'3" | 6'4" | 630 | ||||||||||||||||
ATTENTION 26" | 5'0" | 5'3" | 527 | 5'4" | 5'6" | 550 | 5'7" | 5'11" | 572 | 6'0" | 6'1" | 596 | 6'2" | 6'4" | 610 | ||||||||||||||||||
ATTENTION 27.5" | 5'0" | 5'3" | 527 | 5'4" | 5'6" | 550 | 5'7" | 5'11" | 572 | 6'0" | 6'1" | 593 | 6'2" | 6'3" | 610 | ||||||||||||||||||
ATTENTION 29er | 5'5" | 5'7" | 565 | 5'8" | 5'10" | 580 | 5'11" | 6'0" | 600 | 602 | 6'1" | 6'2" | 620 | 611 | 6'3" | 6'4" | 630 | ||||||||||||||||
ELITE SUPER HPC 29er | 5'6" | 5'7" | 570 | 5'8" | 5'10" | 585 | 5'11" | 6'0" | 602 | 602 | 6'1" | 6'2" | 623 | 611 | 6'3" | 6'5" | 635 | ||||||||||||||||
FRITZ 160 HPA 27.5" | 5'4" | 5'7" | 567 | 5'8" | 5'11" | 586 | 6'0" | 6'2" | 598 | 6'3" | 6'4" | 606 | |||||||||||||||||||||
FRITZ 180 HPA SL 29er | 5'4" | 5'7" | 555 | 5'8" | 5'10" | 580 | 6'0" | 6'2" | 593 | 6'3" | 6'4" | 605 | |||||||||||||||||||||
LTD 27.5" | 5'4" | 5'7" | 556 | 5'8" | 5'9" | 578 | 5'10" | 6'0" | 599 | 6'1" | 6'3" | 616 | |||||||||||||||||||||
LTD 27.5" | 5'4" | 5'7" | 556 | 5'8" | 5'9" | 578 | 5'10" | 6'0" | 599 | 6'1" | 6'3" | 616 | |||||||||||||||||||||
LTD 29er | 5'5" | 5'7" | 565 | 5'8" | 5'10" | 580 | 5'11" | 6'0" | 600 | 602 | 6'1" | 6'2" | 620 | 611 | 6'3" | 6'4" | 630 | ||||||||||||||||
REACTION GTC 27.5" | 5'6" | 5'8" | 570 | 5'9" | 6'0" | 593 | 6'1" | 6'3" | 608 | 6'3" | 6'4" | 626 | |||||||||||||||||||||
REACTION GTC 29er | 5'6" | 5'7" | 570 | 5'8" | 5'10" | 585 | 5'11" | 6'0" | 602 | 602 | 6'1" | 6'2" | 623 | 611 | 6'3" | 6'5" | 635 | ||||||||||||||||
REACTION HYBRID 29er | 5'5" | 5'7" | 565 | 5'8" | 5'9" | 580 | 5'10" | 5'11" | 600 | 602 | 6'0" | 6'2" | 620 | 611 | 6'3" | 6'5" | 630 | ||||||||||||||||
STEREO 120 SUPER HPC SL 29er | 5'5" | 5'7" | 566 | 5'8" | 5'10" | 586 | 5'11" | 6'0" | 602 | 6'1" | 6'3" | 611 | |||||||||||||||||||||
STEREO 140 SUPER HPC 29er | 5'5" | 5'7" | 566 | 5'8" | 5'10" | 586 | 5'11" | 6'0" | 599 | 6'1" | 6'3" | 607 | |||||||||||||||||||||
STEREO 160 SUPER HPC 27.5 | 5'5" | 5'7" | 566 | 5'8" | 5'10" | 586 | 5'11" | 6'0" | 598 | 6'1" | 6'3" | 606 | |||||||||||||||||||||
STEREO HYBRID 120 29er | 5'5" | 5'7" | 567 | 5'8" | 5'10" | 588 | 5'11" | 6'1" | 602 | 6'2" | 6'4" | 611 | |||||||||||||||||||||
STEREO HYBRID 140 27.5" | 5'5" | 5'7" | 567 | 5'8" | 5'10" | 586 | 5'11" | 6'1" | 598 | 6'2" | 6'4" | 606 | |||||||||||||||||||||
STEREO SUPER HPC SLT 27.5" | 566 | 586 | 598 | 606 | |||||||||||||||||||||||||||||
STEREO SUPER HPC SLT 29er | 586 | 586 | 599 | 607 | |||||||||||||||||||||||||||||
STING 140 PRO 29er | 5'5" | 5'7" | 567 | 5'8" | 5'10" | 586 | 5'11" | 6'0" | 599 | 6'1" | 6'3" | 607 | |||||||||||||||||||||
STING 120 RACE 29er | 5'5" | 5'7" | 566 | 5'8" | 5'10" | 588 | 5'11" | 6'0" | 602 | 6'1" | 6'3" | 611 | |||||||||||||||||||||
STING WLS 120 29er 27.5" on 13" | 5'1" | 5'4" | 544 | 5'5" | 5'7" | 566 | 5'8" | 5'7" | 588 | 5'11" | 6'0" | 602 | |||||||||||||||||||||
SUV HYBRID | 5'5" | 5'7" | 570 | 5'8" | 5'9" | 585 | 5'10" | 5'11" | 602 | 602 | 6'0" | 6'2" | 623 | 611 | 6'3" | 6'5" | 635 |
46 | T TUBE | 47 | T TUBE | 50 | T TUBE | 53 | T TUBE | 54 | T TUBE | 56 | T TUBE | 58 | T TUBE | 59 | T TUBE | 60 | T TUBE | 62 | T TUBE | 64 | T TUBE | ||||||||||||
AGREE GTC | 5'2" | 5'4" | 520 | 5'5" | 5'7" | 530 | 5'8" | 5'10" | 545 | 5'10" | 5'11" | 560 | 5'11 | 6'0" | 570 | 6'0" | 6'1" | 580 | 6'2" | 6'3" | 590 | ||||||||||||
AXIAL WLS | 5'0" | 5'3" | 514 | 5'4" | 5'6" | 525 | 5'7" | 5'8" | 535 | ||||||||||||||||||||||||
AXIAL WLS GTC | 5'0" | 5'3" | 515 | 5'4" | 5'6" | 520 | 5'7" | 5'8" | 530 | ||||||||||||||||||||||||
CITYTOURING WOMENS | 5'2" | 5'6" | 563 | 5'7" | 5'9" | 578 | 5'10" | 6'0" | 593 | ||||||||||||||||||||||||
CROSS PRO WOMENS | 5'2" | 5'6" | 570 | 5'7" | 5'9" | 580 | 5'10" | 6'0" | 595 | ||||||||||||||||||||||||
CROSS RACE PRO | 5'5" | 5'8" | 532 | 5'9" | 5'11" | 545 | 6'0" | 6'2" | 565 | 6'3" | 6'5" | 588 | |||||||||||||||||||||
CURVE WOMENS | 5'2" | 5'6" | 570 | 5'7" | 5'9" | 585 | 5'10" | 6'0" | 600 | 6'1" | 6'2" | 615 | 6'3" | 6'4" | 622 | ||||||||||||||||||
DELHI | 5'5" | 5'6" | 558 | 5'7" | 5'8" | 569 | 5'9" | 5'11" | 583 | 6'0" | 6'1" | 598 | 6'2" | 6'4" | 613 | ||||||||||||||||||
DELHI HYBRID | 5'5" | 5'6" | 569 | 5'7" | 5'9" | 583 | 5'10" | 5'11" | 598 | 6'0" | 6'2" | 613 | |||||||||||||||||||||
DELHI HYBRID WOMENS | 5'3" | 5'6" | 563 | 5'7" | 5'9" | 578 | 5'10" | 6'0" | 593 | ||||||||||||||||||||||||
DELHI PRO WOMENS | 5'2" | 5'6" | 563 | 5'7" | 5'9" | 578 | 5'10" | 6'0" | 593 | ||||||||||||||||||||||||
DELHI RF WOMENS | 5'2" | 5'6" | 570 | 5'7" | 5'9" | 585 | 5'10" | 6'0" | 595 | ||||||||||||||||||||||||
EDITOR | 5'5" | 5'6" | 570 | 5'7" | 5'9" | 585 | 5'11" | 6'0" | 601 | 6'1" | 6'2" | 611 | 6'3" | 6'4" | 627 | ||||||||||||||||||
HYDE | 5'5" | 5'6" | 570 | 5'7" | 5'9" | 585 | 5'11" | 6'0" | 601 | 6'1" | 6'2" | 611 | 6'3" | 6'4" | 627 | ||||||||||||||||||
HYDE WOMENS | 5'2" | 5'6" | 570 | 5'7" | 5'9" | 585 | 5'10" | 6'0" | 595 | ||||||||||||||||||||||||
KATHMANDU | 5'5" | 5'6" | 558 | 5'7" | 5'9" | 569 | 5'9" | 5'11" | 583 | 6'0" | 6'1" | 598 | 6'2" | 6'4" | 613 | ||||||||||||||||||
KATHMANDU WOMENS | 5'2" | 5'6" | 563 | 5'7" | 5'9" | 578 | 5'10" | 6'0" | 593 | ||||||||||||||||||||||||
LITENING SUPER HPC | 5'2" | 5'4" | 520 | 5'5" | 5'7" | 530 | 5'8" | 5'10" | 545 | 5'10" | 5'11" | 560 | 5'11" | 6'0" | 570 | 6'0" | 6'1" | 580 | 6'2" | 6'3" | 590 | ||||||||||||
LTD CLS | 5'5" | 5'6" | 570 | 5'7" | 5'9" | 585 | 5'10" | 6'0" | 600 | 6'1" | 6'2" | 615 | 6'3" | 6'4" | 622 | ||||||||||||||||||
LTD CLS WOMENS | 5'2" | 5'6" | 570 | 5'7" | 5'9" | 585 | 5'10" | 6'0" | 595 | ||||||||||||||||||||||||
NATURE | 5'2" | 5'6" | 570 | 5'7" | 5'9" | 585 | 5'10" | 6'0" | 601 | 6'1" | 6'2" | 611 | 6'3" | 6'4" | 628 | ||||||||||||||||||
NATURE PRO WOMENS | 5'2" | 5'6" | 570 | 5'7" | 5'9" | 580 | 5'10" | 6'0" | 595 | ||||||||||||||||||||||||
PELOTON | 5'2" | 5'4" | 525 | 5'5" | 5'7" | 535 | 5'8" | 5'10" | 545 | 5'10" | 5'11" | 560 | 5'11" | 6'0" | 570 | 6'0" | 6'1" | 580 | 6'2" | 6'3" | 590 | ||||||||||||
SL ROAD | 5'4" | 5'6" | 542 | 5'7" | 5'9" | 566 | 6'3" | 6'4" | 612 | ||||||||||||||||||||||||
TONOPAH WOMENS | 5'2" | 5'6" | 570 | 5'7" | 5'9" | 580 | 5'10" | 6'0" | 595 | ||||||||||||||||||||||||
TOURING | 5'5" | 5'8" | 563 | 5'9" | 6'0" | 578 | 6'1" | 6'3" | 593 | ||||||||||||||||||||||||
TOURING HYBRID WOMENS | 5'3" | 5'6" | 563 | 5'7" | 5'9" | 578 | 5'10" | 6'0" | 593 | ||||||||||||||||||||||||
TOURING PRO WOMENS | 5'2" | 5'6" | 563 | 5'7" | 5'9" | 578 | 5'10" | 6'0" | 593 | ||||||||||||||||||||||||
TOURING RF WOMENS | 5'2" | 5'6" | 570 | 5'7" | 5'9" | 585 | 5'10" | 6'0" | 595 | ||||||||||||||||||||||||
TOWN | 5'4" | 5'7" | 563 | 5'8" | 5'10" | 578 | 5'11" | 6'2" | 593 | ||||||||||||||||||||||||
TOWN | 5'4" | 5'5" | 558 | 5'6" | 5'8" | 569 | 5'9" | 5'11" | 583 | 6'0" | 6'1" | 598 | 6'2" | 6'4" | 613 | ||||||||||||||||||
TOWN HYBRID | 5'5" | 5'6" | 569 | 5'7" | 5'9" | 583 | 5'10" | 5'11" | 598 | 6'0" | 6'2" | 613 | |||||||||||||||||||||
TOWN HYBRID WOMENS | 5'3" | 5'6" | 563 | 5'7" | 5'9" | 578 | 5'10" | 6'0" | 593 | ||||||||||||||||||||||||
TRAVEL | 5'5" | 5'8" | 563 | 5'9" | 6'0" | 578 | 6'1" | 6'3" | 593 | ||||||||||||||||||||||||
TRAVEL CITY | 5'1" | 5'3" | 558 | 5'4" | 5'6" | 569 | 5'10" | 6'0" | 598 | 6'1" | 6'3" | 613 | |||||||||||||||||||||
TRAVEL HYBRID | 5'5" | 5'6" | 569 | 5'7" | 5'9" | 583 | 5'10" | 5'11" | 598 | 6'0" | 6'2" | 613 | |||||||||||||||||||||
TRAVEL HYBRID WOMENS | 5'3" | 5'6" | 563 | 5'7" | 5'9" | 578 | 5'10" | 6'0" | 593 | ||||||||||||||||||||||||
TRAVEL PRO | 5'5" | 5'7" | 570 | 5'8" | 5'10" | 585 | 5'11" | 6'2" | 595 | ||||||||||||||||||||||||
TRAVEL TOURING | 5'5" | 5'6" | 563 | 5'7" | 5'9" | 578 | 5'10" | 5'11" | 593 | 6'0" | 6'2" | 603 |
Stock is held at our two stores and at an external warehouse, and as a consequence our website does not show live stock.
Upon placing an online order we will notify you if we are unable to fulfil your order within 1-5 working days.
We do not charge your credit or debit card until we dispatch your order, unless by prior agreement or as a holding deposit for special purchase items.
Our mail Order Customer service is open Monday to Friday 8am to 5.30pm
If you are visiting one of our stores and interested in a specific item, please ring us on 01274 588 488 to check that it is available at the store you are visiting before making a special trip.
This telephone number is manned 7 days a week in line with our shop opening hours.
Goods must be returned within 30 days of receipt.
Returned goods must be unused, in a saleable condition and in their original packaging with all labels still attached.
Goods must not be fitted or used.
All Goods must be accompanied with a Completed Returns Form.
Goods can be returned to the Store for a refund or exchange. A Completed Returns form must accompany all goods returned to the store; the refund however will be processed by the Mail Order Customer Service Staff and not by the Store Staff so the refund may not be immediate.
To read more about our delivery/returns please click here
Frame: | C:62 Monocoque Advanced Twin Mold Technology, Aluminium 6061 T6 Rear Triangle, Efficient Trail Control, FSP 4-Link, Agile Trail Geometry, Boost 148, Full Integrated Battery |
Frame material: | Carbon mainframe, alloy rear triangle |
Wheel size: | Size Split: 27.5: XS (15"), S (17") // 29: M (18"), L (20"), XL (22") |
Colour: | grey´n´green |
Fork: | RockShox 35 Silver, Tapered, 15x110mm, eMTB Approved, 140mm |
Rear Shock: | RockShox Deluxe Select+, 185x55mm, Rebound Adjust, Trunnion Mount, Lockout |
Travel: | 140mm / 140mm |
Brakes: | Shimano BR-MT520, Hydr. Disc Brake (203/203) |
Headset: | 27.5: ACROS AZX-1032, BlockLock 120°, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) // 29: ACROS AZX-1030, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
Stem: | CUBE Performance Stem E-MTB, 31.8mm |
Handlebar: | Newmen Evolution SL 318.25, 760mm |
Bar grips: | ACID React Pro |
Saddle: | Natural Fit Venec |
Seatpost: | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm (XS, S: 100mm, M: 125mm, L, XL: 150mm) |
Seat clamp: | CUBE Screwlock Semi Integrated, 34.9mm |
Crankset: | ACID E-Crank, 165mm (27.5: 36T // 29: 34T) |
Rear derailleur: | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed |
Gear shifters: | Shimano Deore SL-M6100, Rapidfire-Plus |
Chain guide: | e*thirteen Plus e*spec |
Cassette: | Shimano Deore CS-M6100, 10-51T |
Chain: | Shimano CN-M6100 |
Tyres: | Schwalbe Nobby Nic, PerfL, 2.6 |
Front hub: | Shimano HB-MT400-B, 15mm, Boost, Centerlock |
Rear hub: | Shimano FH-MT410-B, 12mm, Boost, Centerlock |
Rims: | CUBE EX30, 32H, Disc, Tubeless Ready |
Display: | Bosch Kiox |
Battery: | Bosch PowerTube 625 |
Charger: | Bosch 2A |
Engine: | Bosch Drive Unit Performance CX Generation 4 (85Nm) Cruise (250Watt) |
Bearing dimension: | Top: 54mm Trunnion Mount, Bottom: 22.2x8mm |
Pedals: | not included |
Max weight: | 135 kg (body weight + bike + equipment) |
Weight: | starting from 25 kg |
Our versatile trail-tamer needs strength and agility in equal measure. Built around the CUBE Modular Battery System, the Stereo Hybrid 140 HPC 625's frame incorporates Bosch's fourth-generation CX motor and a 625Wh battery in an elegant structure that protects all its crucial components from dust and moisture. With a Boost 148 rear axle, large pivot bearings and internal cable routing, you're assured of great handling and lower maintenance, too. Our Size Split system makes it easy to find the perfect fit for any rider. And our All Mountain Geometry is carefully designed to work with both the suspension kinematics and Bosch's drive system, so you end up with a bike that's stable, confidence-inspiring and fun.