Created by the world's leading aluminium frame engineers, this is the perfect entry-level road bike for those after increased performance possibilities coupled with comfort and style. {C}
This bike climbs, corners and sprints more effectively than many of a greater cost, due to it having been formed in Giant's own in-house aluminium forging facility and built with FluidForm ALUXX SL aluminium tubes. The innovative OverDrive steerer tube and PowerCore oversized bottom bracket area generate sharp steering and stiff, efficient power transfer, which give this bike such exceptional quality control.
All Terrain Cycles are now offering a Home Delivery service.
Our Cytech qualified mechanics will first make sure that your bike is fully checked and ready to ride.
Then we will deliver it completely assembled direct to your home or place of work where we will set up your bike for your personal needs and answer any questions you may have. All for just £50.00.
Our delivery map indicates a general area, however, if you do not see your location on the map please call us on 01274 588488 to discuss a special delivery.
There are currently no questions and answers for this product.
There are currently no reviews for this product.
XXS | T TUBE | XS | TUBE | SMALL | T TUBE | MED | T TUBE | LARGE | T TUBE | XL | T TUBE | |||||||
ANTHEM 27.5" | 5'5" | 5'7" | 575 | 5'8" | 5'11" | 595 | 6'0" | 6'2" | 615 | 6'3" | 6'5" | 635 | ||||||
ANTHEM X 29er | 5'4" | 5'7" | 574 | 5'8" | 5'11" | 595 | 6'0" | 6'2" | 615 | 6'3" | 6'5" | 635 | ||||||
ENCHANT WOMENS | 4'1" | 5'0" | 510 | 5'1" | 5'3" | 540 | 5'4" | 5'7" | 565 | 5'8" | 5'11" | 590 | ||||||
GLORY | 5'4" | 5'7" | 556 | 5'8" | 5'11" | 604 | 6'0" | 6'3" | 645 | 6'3" | 6'5" | 635 | ||||||
INTRIGUE 27.5" WOMENS | 5'0" | 5'3" | 540 | 5'4" | 5'7" | 560 | 5'8" | 5'10" | 580 | 5'11" | 6'0" | 590 | ||||||
LUST 27.5" WOMENS | 5'0" | 5'3" | 550 | 5'4" | 5'7" | 570 | 5'8" | 5'11" | 590 | |||||||||
OBSESS ADVANCED WOMENS | 5'0" | 5'3" | 550 | 5'4" | 5'7" | 570 | 5'8" | 5'11" | 590 | |||||||||
REVEL 26" | 4'1" | 5'0" | 520 | 5'1" | 5'3" | 540 | 5'4" | 5'7" | 568 | 5'8" | 5'11" | 580 | 6'0" | 6'2" | 592 | 6'3" | 6'5" | 616 |
TALON 27.5" | 5'1" | 5'3" | 545 | 5'4" | 5'7" | 570 | 5'8" | 5'11" | 595 | 6'0" | 6'2" | 615 | 6'3" | 6'5" | 640 | |||
TALON 29er | 5'4" | 5'7" | 572 | 5'8" | 5'11" | 597 | 6'0" | 6'2" | 615 | 6'3" | 6'5" | 635 | ||||||
TALON E+ POWER ASSIST | 5'7" | 5'10" | 590 | 5'11" | 6'3" | 610 | ||||||||||||
TEMPT 27.5" WOMENS | 5'0" | 5'3" | 550 | 5'4" | 5'7" | 570 | 5'8" | 5'11" | 590 | |||||||||
TRANCE X 29er | 5'4" | 5'7" | 569 | 5'8" | 5'11" | 594 | 6'0" | 6'2" | 612 | 6'3" | 6'5" | 635 | ||||||
XTC 27.5" | 5'4" | 5'7" | 575 | 5'8" | 5'11" | 595 | 6'0" | 6'2" | 615 | 6'3" | 6'5" | 640 | ||||||
XTC COMPOSITE 29er | 5'4" | 5'7" | 574 | 5'8" | 5'11" | 594 | 6'0" | 6'2" | 615 | 6'3" | 6'5" | 635 |
XXS | T TUBE | XS | T TUBE | SMALL | T TUBE | MED | T TUBE | M/L | T TUBE | LARGE | T TUBE | L | T TUBE | ||||||||
ANY ROAD | 5'4" | 5'7" | 525 | 5'8" | 5'10" | 540 | 5'11" | 6'0" | 550 | 6'1" | 6'2" | 570 | |||||||||
AVAIL | 5'0" | 5'3" | 515 | 5'4 | 5'7" | 525 | 5'8" | 5'11" | 540 | ||||||||||||
CYPRESS | 5'4 | 5'7" | 570 | 5'8" | 5'11" | 585 | 6'0" | 6'2" | 600 | 6'3" | 6'5" | 615 | |||||||||
CYPRESS WOMENS | 5'0" | 5'3" | 545 | 5'4" | 5'6" | 565 | 5'7" | 5'9" | 585 | 5'10" | 6'0" | 605 | |||||||||
DASH WOMENS | 5'1" | 5'3" | 530 | 5'4" | 5'7" | 545 | 5'8" | 5'10" | 560 | ||||||||||||
DEFY | 5'0" | 5'3" | 515 | 5'4 | 5'7" | 530 | 5'8" | 5'10" | 545 | 5'11" | 6'0" | 560 | 6'1" | 6'2" | 575 | 6'3" | 6'4" | 595 | |||
ENCHANT WOMENS | 4'1" | 5'0" | 510 | 5'1" | 5'3" | 540 | 5'4" | 5'7" | 565 | 5'8" | 5'11" | 590 | |||||||||
ENVIE WOMENS | 5'0" | 5'3" | 515 | 5'4 | 5'7" | 532 | 5'8" | 5'11" | 550 | ||||||||||||
ESCAPE | 5'1" | 5'3" | 565 | 5'4 | 5'7" | 575 | 5'8" | 5'11" | 584 | 6'0" | 6'2" | 598 | 6'3" | 6'5" | 613 | ||||||
ESCAPE E+ WOMENS | 5'3" | 5'7" | 565 | 5'8" | 5'11" | 580 | |||||||||||||||
ESCAPE POWER E+ ASSIST | 5'7" | 5'10" | 580 | 5'11" | 6'3" | 595 | |||||||||||||||
ESCAPE WOMENS | 5'0" | 5'3" | 546 | 5'4" | 5'6" | 559 | 5'7" | 5'9" | 572 | 5'10" | 6'0" | 584 | |||||||||
FLOURISH WOMENS | 5'0" | 5'3" | 545 | 5'4" | 5'6" | 565 | 5'7" | 5'9" | 585 | 5'10" | 6'0" | 605 | |||||||||
INTRIGUE 27.5" WOMENS | 5'0" | 5'3" | 540 | 5'4" | 5'7" | 560 | 5'8" | 5'10" | 580 | 5'11" | 6'0" | 590 | |||||||||
INVITE WOMENS | 5'1" | 5'3" | 500 | 5'4" | 5'7" | 515 | 5'8" | 5'11" | 525 | ||||||||||||
LUST 27.5" WOMENS | 5'0" | 5'3" | 550 | 5'4" | 5'7" | 570 | 5'8" | 5'11" | 590 | ||||||||||||
OBSESS ADVANCED WOMENS | 5'0" | 5'3" | 550 | 5'4" | 5'7" | 570 | 5'8" | 5'11" | 590 | ||||||||||||
PRIME E+ POWER ASSIST | 5'7" | 5'10" | 580 | 5'11" | 6'3" | 600 | |||||||||||||||
PRIME E+ POWER ASSIST WOMENS | 5'3" | 5'6" | 570 | 5'7" | 5'11" | 580 | |||||||||||||||
PROPEL | 5'3" | 5'7" | 535 | 5'8" | 5'11" | 555 | 5'11" | 6'1" | 570 | 6'1" | 6'3" | 585 | 6'3" | 6'5" | 605 | ||||||
RAPID | 5'4 | 5'7" | 550 | 5'8" | 5'11" | 565 | 6'0" | 6'2" | 595 | 6'3" | 6'5" | 615 | |||||||||
REVOLT | 5'4" | 5'7" | 554 | 5'8" | 5'11" | 564 | 6'0" | 6'1" | 569 | 6'2" | 6'3" | 579 | 6'4" | 6'5" | 584 | ||||||
ROAM | 5'4" | 5'7" | 550 | 5'8" | 5'10" | 570 | 5'11" | 6'1" | 590 | 6'2" | 6'4" | 610 | |||||||||
ROAM XR E+ POWER ASSIST | 5'7" | 5'10" | 580 | 5'11" | 6'3" | 595 | |||||||||||||||
ROVE 0 & 2 WOMENS | 5'1" | 5'3" | 530 | 5'4" | 5'7" | 550 | 5'8" | 5'11" | 570 | ||||||||||||
ROVE 3 WOMENS | 5'0" | 5'3" | 519 | 5'4" | 5'7" | 544 | 5'8" | 5'11" | 570 | ||||||||||||
SEDONNA WOMENS | 5'0" | 5'3" | 540 | 5'4" | 5'7" | 570 | 5'8" | 5'11" | 590 | ||||||||||||
TCR | 5'3" | 5'7" | 535 | 5'8" | 5'11" | 555 | 5'11" | 6'1" | 570 | 6'1" | 6'3" | 585 | 6'3" | 6'5" | 605 | ||||||
TCX | 5'4" | 5'8" | 530 | 5'9" | 5'11" | 545 | 6'0" | 6'2" | 560 | 6'3" | 6'4" | 575 | |||||||||
TEMPT 27.5" WOMENS | 5'0" | 5'3" | 550 | 5'4" | 5'7" | 570 | 5'8" | 5'11" | 590 | ||||||||||||
TRINITY | 5'4 | 5'7" | 513 | 5'8" | 5'11" | 529 | 6'0" | 6'3" | 546 | ||||||||||||
TRINITY WOMENS | 5'1" | 5'4" | 499 | 5'5" | 5'8" | 513 | |||||||||||||||
TWIST LITE POWER ASSIST | 5'7" | 5'10" | 590 | 5'11" | 6'3" | 600 | |||||||||||||||
TWIST LITE POWER ASSIST WOMENS | 5'3" | 5'6" | 590 | 5'7" | 5'11" | 590 |
Stock is held at our two stores and at an external warehouse, and as a consequence our website does not show live stock.
Upon placing an online order we will notify you if we are unable to fulfil your order within 1-5 working days.
We do not charge your credit or debit card until we dispatch your order, unless by prior agreement or as a holding deposit for special purchase items.
Our mail Order Customer service is open Monday to Friday 8am to 5.30pm
If you are visiting one of our stores and interested in a specific item, please ring us on 01274 588 488 to check that it is available at the store you are visiting before making a special trip.
This telephone number is manned 7 days a week in line with our shop opening hours.
Frame | |
---|---|
Sizes | XS, S, M, M/L, L, XL |
Colors | Charcoal/Red/Black, Black/Silver/White |
Frame | ALUXX-grade aluminum w/ rack mounts |
Fork | ALUXX-grade aluminum, OverDrive steerer |
Shock | N/A |
Components | |
---|---|
Handlebar | Giant Sport, 26.0mm |
Stem | Giant Sport |
Seatpost | Giant Sport, 30.9mm |
Saddle | Giant Performance Road |
Pedals | Caged w/ toe clip and strap |
Drivetrain | |
---|---|
Shifters | Shimano Claris |
Front Derailleur | Shimano Claris |
Rear Derailleur | Shimano Claris |
Brakes | Tektro R312 |
Brake Levers | Shimano Claris |
Cassette | SRAM PG850 11x32, 8-speed |
Chain | KMC Z7 |
Crankset | FSA Tempo, 34/50 |
Bottom Bracket | Sealed |
Wheels | |
---|---|
Rims | Giant S-R2, double wall |
Hubs | Giant Tracker Sport Road |
Spokes | Stainless Steel, 14g |
Tires | Giant S-R4, 700x25 |