Product Details
Product Details
Tread confidently
Your bike is your freedom. Trails, bike paths, and roads await. The LT3 Hard-Case Ultimate is an all-condition, light trail specialty tyre with reflective sidewalls that's designed for fast rolling on both pavement and trails without having to worry about rocks or debris causing flats.
Ultimate durability for light trail, bike path, and urban bliss.
Features
- Excels on light to moderate trails
- Open tread design for trail use
Specifications
Size | 700C x 23mm | 700C x 25mm | 700C x 28mm | 700C x 32mm |
---|---|---|---|---|
Diameter | 700C | 700C | 700C | 700C |
Width | 23 mm | 25 mm | 28mm | 32 mm |
TPI | 120 TPI | 120 TPI | 120 TPI | 120 TPI |
Compound | 60a/57a | 60a/57a | 60a/57a | 60a/57a |
Bead | Folding | Folding | Folding | Folding |
Type | Clincher | Clincher | Clincher | Clincher |
Minimum pressure | 90 psi | 90 psi | 80 psi | 90 psi |
Maximum pressure | 120 psi | 120 psi | 120 psi | 120 psi |
ETRTO | 23-622 | 25-622 | 28-622 | 32-622 |
Puncture protection | Hard-Case Lite | Hard-Case Lite | Hard-Case Lite | Hard-Case Lite |
Studdable | No | No | No | No |
Weight | 240g | 255g | 285g | 350g |
We reserve the right to make changes to the product information contained on this site at any time without notice, including with respect to equipment, specifications, models, colours, materials and pricing. Due to supply chain issues, compatible parts may be substituted at any time without notice.
Weights are based off pre-production products at time of publication. Weights may vary in final production.
BONTRAGER LT3 700x28c HYBRID TYRE
- SKU: 579191
- Product ID: 140990
- EPOS Code:
Product Description
Product Description
Tread confidently
Your bike is your freedom. Trails, bike paths, and roads await. The LT3 Hard-Case Ultimate is an all-condition, light trail specialty tyre with reflective sidewalls that's designed for fast rolling on both pavement and trails without having to worry about rocks or debris causing flats.
Ultimate durability for light trail, bike path, and urban bliss.
Features
- Excels on light to moderate trails
- Open tread design for trail use
Specifications
Size | 700C x 23mm | 700C x 25mm | 700C x 28mm | 700C x 32mm |
---|---|---|---|---|
Diameter | 700C | 700C | 700C | 700C |
Width | 23 mm | 25 mm | 28mm | 32 mm |
TPI | 120 TPI | 120 TPI | 120 TPI | 120 TPI |
Compound | 60a/57a | 60a/57a | 60a/57a | 60a/57a |
Bead | Folding | Folding | Folding | Folding |
Type | Clincher | Clincher | Clincher | Clincher |
Minimum pressure | 90 psi | 90 psi | 80 psi | 90 psi |
Maximum pressure | 120 psi | 120 psi | 120 psi | 120 psi |
ETRTO | 23-622 | 25-622 | 28-622 | 32-622 |
Puncture protection | Hard-Case Lite | Hard-Case Lite | Hard-Case Lite | Hard-Case Lite |
Studdable | No | No | No | No |
Weight | 240g | 255g | 285g | 350g |
We reserve the right to make changes to the product information contained on this site at any time without notice, including with respect to equipment, specifications, models, colours, materials and pricing. Due to supply chain issues, compatible parts may be substituted at any time without notice.
Weights are based off pre-production products at time of publication. Weights may vary in final production.